Tustin (California)
Here is general information about Tustin in California
Tustin statistic
Coordinates | 33°44′23″N 117°48′49″W |
Country | United States |
State | California |
County | Orange |
Incorporated | September 21, 1927 |
Named for | Columbus Tustin |
Elevation | 138 ft (42 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92780–92782 |
Area code(s) | 657/714, 949 |
FIPS code | 06-80854 |
GNIS feature IDs | 1661590, 2412117 |
Website | www.tustinca.org |
Government (Type) | Council-Manager |
Government (Mayor) | Austin Lumbard |
Government (Mayor Pro Tem) | Barry W. Cooper |
Government (City Council) | Letitia Clark Ryan Gallagher Rebecca "Beckie" Gomez |
Government (City Manager) | Matthew S. West |
Government (Total) | 11.12 sq mi (28.81 km2) |
Government (Land) | 11.12 sq mi (28.81 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0% |
Area (Total) | 11.12 sq mi (28.81 km2) |
Area (Land) | 11.12 sq mi (28.81 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0% |
Population (2020) (Total) | 80,276 |
Population (2020) (Density) | 7,219.06/sq mi (18,697.28/km2) |
Other cities info:
Tustin is a city located in Orange County, California, in the Los Angeles metropolitan area. In 2020, Tustin had a population of 80,276. The city is located next to the county seat, Santa Ana, and does not include the unincorporated community of North Tustin.