Weather forecast for January 29, 2023 in Tustin, California
On our website you will find weather forecast for January 29, 2023 in Tustin
January 29, 2023 in Tustin
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 55° |
Feels like | 54° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 76% |
Clouds | 83% |
Wind | 11 mph |
January 29, 2023 in Tustin
Rain from 6:00 PM to 9:00 PM
Weather | Rain (light rain) |
Temperature | 55° |
Feels like | 54° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 78% |
Clouds | 75% |
Wind | 8 mph |
January 29, 2023 in Tustin
Rain from 3:00 PM to 6:00 PM
Weather | Rain (light rain) |
Temperature | 52° (52° — 54°) |
Feels like | 50° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 80% |
Clouds | 40% |
Wind | 7 mph |
January 29, 2023 in Tustin
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 53° |
Feels like | 52° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 73% |
Clouds | 74% |
Wind | 7 mph |
January 29, 2023 in Tustin
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (few clouds) |
Temperature | 54° (53° — 54°) |
Feels like | 52° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 78% |
Clouds | 18% |
Wind | 5 mph |
January 29, 2023 in Tustin
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 54° (53° — 54°) |
Feels like | 53° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 80% |
Clouds | 6% |
Wind | 7 mph |
January 29, 2023 in Tustin
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 56° (55° — 56°) |
Feels like | 55° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 73% |
Clouds | 20% |
Wind | 8 mph |
January 29, 2023 in Tustin
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 62° (60° — 62°) |
Feels like | 60° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 58% |
Clouds | 27% |
Wind | 9 mph |